DYNATRON SERVICES PRIVATE LIMITED having CIN U51100MH1975PTC018259 is 50 years , 1 month & 4 days old Private Indian Company incorporated on 01 Apr 1975. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 42,500,000 and its paid up capital is Rs. 38,952,500. It's NIC code is 51100 (which is part of its CIN).
As per the NIC code, it is inolved in . DYNATRON SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of DYNATRON SERVICES are Sethuramachandran Krishnamurthy Iyer and Rajesh Kumar.
DYNATRON SERVICES ' Corporate Identification Number (CIN) is U51100MH1975PTC018259 and its registration number is 018259. Users may contact DYNATRON SERVICES on its Email address - rajesh_ppp@hotmail.com Registered address of DYNATRON SERVICES is 104 MITTAL CHAMBERS 10THFLOOR NARIMAN POINT,MUMBAI,Maharashtra,India-400021. Current status of DYNATRON SERVICES PRIVATE LIMITED is - Active.
as on 04/01/1975
as on 04/01/1975
CIN | U51100MH1975PTC018259 |
---|---|
Company Status | Active |
Registration Number | 018259 |
Date of Incorporation | 04/01/1975 |
RoC | ROC Mumbai |
Company Age | 50 years & 47 days |
Authorized Capital | ₹ 42500000 |
Paid-up capital | ₹ 38952500 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rajesh_ppp@hotmail.com |
---|---|
Address | 104, MITTAL CHAMBERS,10TH FLOOR, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2015 | 01418190 | *****8001P | 7 years | |
Director | 12/30/2020 | 06461099 | *****7841Q | 2 years | |
Director | 08/23/2019 | 00249603 | *****9895H | 4 years | |
Director | 08/20/2021 | 09287067 | *****0965M | 2 years | |
Director | 04/19/2023 | 09287067 | *****0965M | 0 years | |
Director | 04/19/2023 | 06461099 | *****7841Q | 0 years | |
Director | 02/07/2024 | 01418190 | *****8001P | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Indian bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 17,500,000.00 cr
GLOBAL TRUST BANK LTD
No. of Loans: 1
Total Amount: 53,350,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 48,000,000.00 cr
GRINDLAYS BANK LIMITED
No. of Loans: 1
Total Amount: 500,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 150,000.00 cr
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
No. of Loans: 2
Total Amount: 89,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Indian bank | 200,000,000 | 29 Sep, 2023 | 13 May, 2024 | - | Open | |
Others | Gulmohar Enclave, Green Park *Country | 17,500,000 | 11 Jul, 2016 | 12 Jan, 2024 | - | Open |
GLOBAL TRUST BANK LTD | OPERA HOUSE | 53,350,000 | 24 Dec, 1996 | 13 May, 1997 | 20 Jun, 2001 | Closed |
STATE BANK OF INDIA | CUFFE PARADE | 14,500,000 | 08 May, 1996 | - | 28 Jun, 2011 | Closed |
STATE BANK OF INDIA | CUFFE PARADE | 13,000,000 | 02 Aug, 1994 | - | 28 Jun, 2011 | Closed |
STATE BANK OF INDIA | CUFFE PARADE | 20,500,000 | 15 Mar, 2003 | - | 28 Jun, 2011 | Closed |
GRINDLAYS BANK LIMITED | 500,000 | 29 Apr, 1977 | - | - | Open | |
Bank of India | AIR INDIA BUILDING; NARIMAN POINT | 150,000 | 06 Dec, 1979 | - | 03 Nov, 2015 | Closed |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Jhandewalan Extension, New Delhi-110055. | 55,000,000 | 28 Sep, 2015 | - | 05 Apr, 2017 | Closed |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Jhandewalan Extension, New Delhi-110055. | 34,000,000 | 28 Jul, 2015 | - | 05 Apr, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
DYNATRON SERVICES PRIVATE LIMITED having CIN U51100MH1975PTC018259 is 50 years , 1 month old Private Indian Company incorporated with MCA on 01 Apr 1975. DYNATRON SERVICES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 42,500,000 and paid-up capital is 38,952,500.
CIN of DYNATRON SERVICES PRIVATE LIMITED is U51100MH1975PTC018259.
Address of DYNATRON SERVICES PRIVATE LIMITED is 104 mittal chambers 10thfloor nariman point,mumbai,maharashtra,india-400021,.
The company has 8 directors/key management personnel RAJESH KUMAR,RAKESH ANAND,SURESH NANDA,SETHURAMACHANDRAN IYER,SETHURAMACHANDRAN IYER,RAKESH ANAND,SURESH NANDA,RAJESH KUMAR,
Email : rajesh_ppp@hotmail.com
Address : 104, MITTAL CHAMBERS,10TH FLOOR, NARIMAN POINT, MUMBAI Maharashtra India 400021
DYNATRON SERVICES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities